Artimiausiu metu dabartinis puslapis bus išverstas į Lietuvių kalbą. |
Product description | Product advantages | |
The BLUE-POWER System is developed for the multiple fixing of wooden façade substructures onto concrete or masonry with an insulation layer between the both of them. The system does bear both the load of the façade and the wind load. The BLUE-POWER screws therefore are fixed in an angle of 90° through a pre-drilled counter batten (made of soft wood) through the insulation into the anchoring base, which is pre-drilled, too. Dowels are not needed. |
| |
Application |
|
Material |
|
Article number | Product description | Dimensions Ø x L (mm) | Head | Packing unit (pcs) |
110390 | Blue-Power screw 7,4×180 mm | 7,4 x 180 | TX40 | 100 |
110391 | Blue-Power screw 7,4×200 mm | 7,4 x 200 | TX40 | 100 |
110392 | Blue-Power screw 7,4×220 mm | 7,4 x 220 | TX40 | 100 |
110393 | Blue-Power screw 7,4×240 mm | 7,4 x 240 | TX40 | 100 |
110394 | Blue-Power screw 7,4×260 mm | 7,4 x 260 | TX40 | 100 |
110395 | Blue-Power screw 7,4×280 mm | 7,4 x 280 | TX40 | 100 |
110396 | Blue-Power screw 7,4×300 mm | 7,4 x 300 | TX40 | 100 |
110397 | Blue-Power screw 7,4×320 mm | 7,4 x 320 | TX40 | 100 |
110398 | Blue-Power screw 7,4×340 mm | 7,4 x 340 | TX40 | 100 |
110399 | Blue-Power screw 7,4×360 mm | 7,4 x 360 | TX40 | 100 |
110400 | Blue-Power screw 7,4×380 mm | 7,4 x 380 | TX40 | 100 |
110401 | Blue-Power screw 7,4×400 mm | 7,4 x 400 | TX40 | 100 |
Product Data Sheet |
To manufacturer home page |